Product type description | T4VH 336-11Z-M20-1058 |
Article number | 1011614 |
Position switch
336 thermoplastic enclosure - DIN EN 50041 with Actuator
336 Roller lever H-1058
T4VH 336-11Z-M20-1058





T4VH 336-11Z-M20-1058
• Design to EN 50041
• Lever angle adjustable in 10° steps
• Thermoplastic enclosure
• suitable for elevators
• Double-insulated
• Good resistance to oil and petroleum spirit
• Wide range of alternative actuators
• Actuator heads can be repositioned by 4 x 90°
• 1 Cable entry M 20 x 1.5
• Also available with large rubber roller
• Lever angle adjustable in 10° steps
• Thermoplastic enclosure
• suitable for elevators
• Double-insulated

• Good resistance to oil and petroleum spirit
• Wide range of alternative actuators
• Actuator heads can be repositioned by 4 x 90°
• 1 Cable entry M 20 x 1.5
• Also available with large rubber roller

![]() | |
Ordering details | |
Product type description | T4VH 336-11Z-M20-1058 - Ordering suffix |
Article number | 101161475 |
EAN code | 4030661195209 |
eCl@ss | 27-27-26-01 |
Approval | |
Approval | ![]() ![]() ![]() |
Classification | |
Standards | EN ISO 13849-1 |
B10d Normally-closed contact (NC) | 20.000.000 |
Mission time | 20 Years |
notice | ![]() |
Global Properties | |
Product name | 336 Rollenschwenkhebel H-1058 |
Standards | EN 60947-5-1, BG-GS-ET-15 |
Compliance with the Directives (Y/N) ![]() | Yes |
Suitable for safety functions (Y/N) | Yes |
suitable for elevators (Y/N) | Yes |
Actuator type | A to EN 50041 |
Materials | |
- Material of the housings | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
- Lever material | Metal film |
- Roller material | rubber |
- Material of the contacts | Silver |
Housing coating | None |
Housing construction form | Norm construction design |
Weight | 185 g |
Mechanical data | |
Design of electrical connection | Screw connection |
Cable section | |
- Min. Cable section | 0,75 mm² |
- Max. Cable section | 2.5 mm² |
Mechanical life | 30.000.000 operations |
Switching frequency | max. 5000 /h |
notice | All indications about the cable section are including the conductor ferrules. |
Design of actuating element | Roller lever |
actuating torque | min. 31 Ncm |
Bounce duration | < 2 ms |
Switchover time | in accordance with actuating speed |
Switching function | non-latching |
Actuating speed with actuating angle 30° to switch axis | |
- Min. Actuating speed | |
- Max. Actuating speed | 2.5 m/s |
Ambient conditions | |
Ambient temperature | |
- Min. environmental temperature | −30 °C |
- Max. environmental temperature | +80 °C |
Protection class | IP67 |
Electrical data | |
Design of control element | Normally open contact (NO), Opener (NC) |
Switching principle | Creep circuit element |
Number of auxiliary contacts | 1 piece |
Number of safety contacts | 1 piece |
Rated impulse withstand voltage Uimp | 6 kV |
Rated insulation voltage Ui | 500 V |
Thermal test current Ithe | 10 A |
Utilisation category | AC-15: 230 V / 4 A, DC-13: 24 V / 4 A |
Required rated short-circuit current | 1000 A |
Max. fuse rating | 6 A gG D-fuse |
Dimensions | |
Dimensions of the sensor | |
- Width of sensor | 40.5 mm |
- Height of sensor | 144.5 mm |
- Length of sensor | 38 mm |
Switch travel diagram | |
![]() Notes Switch travel diagram ![]() ![]() ![]() ![]() ![]() VS adjustable range of NO contact VÖ adjustable range of NC contact N after travel | |
Ordering suffix | |
The applicable ordering suffix is added at the end of the part number of the safety switch. Order example: T4VH 336-11Z-M20-1058-NPT | |
...-NPT | Cable entry NPT 1/2“ |
...-1637 | 0,3 µm gold-plated contacts |
...-ST ![]() | M12 connector with A-coding Rated impulse withstand voltage Uimp: 4 kV Rated insulation voltage Ui: 250 V Rated operating voltage Ue: 230 V Operating current Ie: 4 A |
...-2310 ![]() | M12 connector with B-coding Rated impulse withstand voltage Uimp: 4 kV Rated insulation voltage Ui: 250 V Rated operating voltage Ue: 230 V Operating current Ie: 4 A |
K.A. Schmersal GmbH & Co. KG, Möddinghofe 30, D-42279 Wuppertal The data and values have been checked throroughly. Technical modifications and errors excepted. Generiert am 21.05.2017 - 16:12:01h Kasbase 3.2.6.F.64I |
Không có nhận xét nào:
Đăng nhận xét