AS-Interface Modules/Slaves
EXTREME product line for AS-i: Digital Modules AS-i, IP67, M12
- 100% protection against moisture
- High resistance to salt spray
- High corrosion resistance to chemically active substances
- Assured functionality at extreme temperatures from – 40 °C to 70 °C
- Shock resistant to 30g (11 ms)
- Vibration rated for a frequency of 5...500 Hz at an amplitude of 50 mmpp / 6g
Figure | Type | Housing | Protection rating 1 | Inputs digital | Outputs digital | M12 wiring 2 | Input voltage (sensor supply) 3 | Output voltage (actuator supply) 4 | AS-i connection 5 | AS-i address 6 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
IP67, 4 x M12, EXTREME | 4 x M12 | IP67 | 4 | - | Y | out of AS-i | - | AS-i profile cable | 1 AB Slave | BWU3145 | |
IP67, 8 x M12, EXTREME | 8 x M12 | IP67 | 4 | 4 x electronic | Y | out of AS-i | out of AUX | AS-i profile cable | 1 AB Slave | BWU3144 |
Digital Modules AS-i, IP67, M12
- IP67, M12: 2 x 2 connectors for profile cable
- 2color LEDs per output, state yellow, overload red
Figure | Type | Housing | Protection rating 1 | Inputs digital | Outputs digital | Inputs analog | M12 wiring 2 | Input voltage (sensor supply) 3 | Output voltage (actuator supply) 4 | AS-i connection 5 | AS-i address 6 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP67, 4 x M12, EXTREME | 4 x M12 | IP67 | 4 | - | - | Y | out of AS-i | - | AS-i profile cable | 1 AB Slave | BWU3145 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 2 | 2 x electronic | - | Single | out of AS-i | out of AUX | AS-i profile cable | 1 AB Slave | BWU3141 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Y | out of AS-i | - | AS-i profile cable | 1 AB Slave | BWU2552 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Y | out of AS-i | - | AS-i using M12 | 1 AB Slave | BWU3077 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Single | out of AS-i | - | AS-i profile cable | 1 AB Slave | BWU2620 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Single | out of AUX | - | AS-i profile cable | 1 AB Slave | BWU2725 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 2 x electronic | - | Mixed | out of AUX | out of AUX | AS-i profile cable | 1 AB Slave | BWU2767 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 4 x electronic | - | Y | out of AS-i | out of AUX | AS-i profile cable | 1 AB Slave | BWU2487 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 4 x electronic | - | Y | out of AUX | out of AUX | AS-i profile cable | 1 AB Slave | BWU3032 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 4 x electronic | - | Mixed | out of AUX | out of AUX | AS-i profile cable | 1 AB Slave | BWU2547 | |
IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 4 x electronic | - | Mixed | out of AS-i | out of AS-i | AS-i profile cable | 1 AB Slave | BWU3240 | |
IP67, 4 x M12 | 4 x M12 | IP67 | - | 4 x electronic | - | Y | - | out of AUX | AS-i profile cable | 1 Single Slave | BWU2713 | |
IP67, 4 x M12 | 4 x M12 | IP67 | - | 4 x electronic | - | Y | - | out of AUX | AS-i profile cable | 1 AB Slave | BWU2594 | |
IP67, 4 x M12 | 4 x M12 | IP67 | - | 4 x electronic | - | Y | - | out of AUX, 2 A per output | AS-i profile cable | 1 AB Slave | BWU2728 | |
IP67, 8 x M12, EXTREME | 8 x M12 | IP67 | 4 | 4 x electronic | - | Y | out of AS-i | out of AUX | AS-i profile cable | 1 AB Slave | BWU3144 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Y | out of AS-i | out of AUX | AS-i profile cable | 1 AB Slave | BWU2626 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AS-i | out of AUX | AS-i profile cable | 1 AB Slave | BWU2617 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AS-i | out of AUX | AS-i profile cable | 1 Single Slave | BWU2684 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AUX | out of AUX | AS-i profile cable | 1 AB Slave | BWU2810 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AUX | out of AUX | AS-i using M12 | 1 AB Slave | BWU2645 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 x IO-Link Port + 4 x elektronic | 4 x IO-Link Port | - | IO-Link Port Class A | out of AUX | out of AUX | AS-i profile cable | 2 Single Slaves | BWU2853 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 x IO-Link Port | 4 x IO-Link Port | - | IO-Link Port Class B | out of AS-i | output voltage out of AS-i, actuator supply out of AUX | AS-i profile cable | 2 Single Slaves | BWU3020 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 8 | - | - | Y | out of AUX | - | AS-i profile cable | 2 AB Slaves | BWU2770 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 8 | - | - | Y | out of AS-i | - | AS-i profile cable | 2 AB Slaves | BWU2651 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 8 | - | - | Single | out of AS-i | - | AS-i profile cable | 2 AB Slaves | BWU2983 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 8 | 8 x electronic | - | Y | out of AS-i | out of AUX | AS-i profile cable | 2 AB Slaves | BWU2619 | |
IP67, 8 x M12 | 8 x M12 | IP67 | - | 8 x electronic | - | Y | - | out of AUX | AS-i profile cable | 2 AB Slaves | BWU2652 | |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | 2 x Pt100 | Signal at pin2/pin4 | out of AUX | out of AUX | AS-i profile cable | 2 AB Slaves | BWU2313 |
E/A Modules: Circuit Board Modules AS-i, PCB Solutions
- Special variants on request
Figure | Type | Circuit board dimensions 1 | Inputs digital | Outputs digital | Inputs analog | PCB connection 2 | Coating 3 | LED status display 4 | Input voltage (sensor supply) 5 | Output voltage (actuator supply) 6 | AS-i address 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 1 | 1 x electronic | - | wiring pins, straight | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR1566 | |
circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | solder lugs | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR1421 | |
circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | screwterminals only to AS-i pins | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR1957 | |
circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | screw terminals | no | no | out of AS-i | out of AS-i | 1 AB Slave, AS-i Slave Profile S-7.A.7.E | BWR2782 | |
circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | screw terminals | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR1443 | |
circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 (inputs mirrored) | 2 x electronic | - | screw terminals | yes | no | out of AS-i | out of AS-i | 1 AB Slave | BWR2393 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | solder lugs | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR1408 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | solder lugs | no | yes | out of AS-i | out of AUX | 1 AB Slave | BWR1682 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | plug-in spring-type terminals | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR2229 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | screw terminals | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR1387 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | wiring pins, angled | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR1386 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | solder lugs | no | no | out of AS-i | out of AS-i | 1 Single Slave | BWR2052 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | solder lugs | no | yes | out of AS-i | out of AS-i | 1 Single Slave | BWR1468 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | solder lugs | no | yes | out of AS-i | out of AUX | 1 AB Slave | BWR2442 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | sockets | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR3116 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | out of AS-i | 1 Single Slave | BWR2597 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | out of AS-i | 1 AB Slave | BWR2571 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, angled | no | no | out of AS-i | out of AS-i | 1 Single Slave | BWR1218 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, angled | no | yes | out of AS-i | out of AUX | 1 Single Slave | BWR2591 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, angled | yes | yes | out of AUX | out of AUX | 1 AB Slave | BWR3215 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, straight | yes | yes | out of AUX | out of AUX | 1 AB Slave | BWR3214 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, straight | yes, thick coated | yes | out of AUX | out of AUX | 1 AB Slave | BWR3213 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | plug-in spring-type terminals | no | no | out of AS-i | out of AS-i | 1 AB Slave | BWR1889 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | no | no | out of AS-i | out of AS-i | 1 Single Slave | BWR1219 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | no | no | out of AUX | out of AUX | 1 Single Slave | BWR1389 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | no | yes | out of AS-i | out of AS-i | 1 Single Slave | BWR1470 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | no | yes | out of AS-i | out of AUX | 1 Single Slave | BWR1628 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | yes | yes | out of AS-i | out of AS-i | 1 Single Slave | BWR1789 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | yes, thick coated | yes | out of AUX | out of AUX | 1 AB Slave | BWR2803 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | - | - | connecting wires, 500 mm | yes, thick coated | yes | out of AS-i | - | 1 AB Slave | BWR2842 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | - | connecting wires, 200 mm | yes, thick coated | no | out of AS-i | - | 2 AB Slaves | BWR2774 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | - | wiring pins, angled | no | no | out of AS-i | - | 2 AB Slaves | BWR1351 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | - | screw terminals | no | no | out of AS-i | - | 2 AB Slaves | BWR1352 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | - | 6 x electronic | - | screw terminals | no | no | - | out of AS-i | 2 AB Slaves | BWR1627 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | - | - | 2 x 0 ... 10 V | wiring pins, angled | no | yes | out of AS-i | out of AS-i | 1 Single Slave | BWR2035 | |
circuit board 104 mm x 41 mm | 104 mm x 41 mm | 8 | 8 x electronic | - | wiring pins, angled | no | yes | out of AS-i | out of AS-i | 2 AB Slaves | BW1899 | |
circuit board 93 mm x 51 mm | 93 mm x 51 mm | 16 | 16 x electronic | - | wiring pins, angled | no | yes | out of AS-i | out of AS-i | 4 AB Slaves | BW1901 |
Safety E/A Module: Circuit Board Modules AS-i, PCB Solutions
- Special versions on request
Figure | Type | Circuit board dimensions 1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital | Outputs digital | Outputs Safety, SIL 3, cat. 4 | Safety signal inputs | PCB connection 2 | Coating 3 | LED status display 4 | Input voltage (sensor supply) 5 | Output voltage (actuator supply) 6 | AS-i address 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
circuit board 43 mm x 30 mm | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | out of AS-i | 1 Single Slave | BWR3067 | |
circuit board 43 mm x 30 mm | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 100 mm | yes, thick coated | yes | out of AS-i | out of AS-i | 1 Single Slave | BWR2426 | |
circuit board 43 mm x 30 mm | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 100 mm + contact pins | yes, thick coated | yes | out of AS-i | out of AS-i | 1 Single Slave | BWR2521 | |
circuit board 43 mm x 30 mm | 43 mm x 30 mm | - | 2 | 2 x electronic | - | - | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | out of AS-i | 1 AB Slave | BWR3068 | |
circuit board 43 mm x 30 mm | 43 mm x 30 mm | - | 2 | 2 x electronic | - | - | connecting wires, 100 mm | yes, thick coated | yes | out of AS-i | out of AS-i | 1 AB Slave | BWR2574 | |
circuit board 43 mm x 30 mm | 43 mm x 30 mm | - | 2 | 2 x electronic | - | - | connecting wires, 100 mm + contact pins | yes, thick coated | yes | out of AS-i | out of AS-i | 1 AB Slave | BWR2522 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | plug-in screw terminals | no | yes | out of AS-i | out of AUX | 1 Single Slave | BWR1896 | |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | screw terminals | no | yes | out of AS-i | out of AUX | 1 Single Slave | BWR1751 | |
circuit board 85 mm x 80 mm | 85 mm x 80 mm | - | 2 | 2 x electronic | 1 release circuit; 1 x fast electronic safe output | - | screw terminals | yes, thick coated | yes | out of AUX | out of AUX | 1 Single Slave + 2 AB Slaves | BW2914 |
Building Automation
- AS-i modules for HVAC (Heating, Ventilating and Air Conditioning), smoke and fire dampers
- EnOcean wireless modules
Figure | Type | Model | Housing | Protection rating 1 | Inputs digital | Outputs digital | Inputs analog | Outputs analog | Input voltage (sensor supply) 2 | Output voltage (actuator supply) 3 | AS-i address 4 | Controlling ventilation, fire, smoke dampers | Controlling heating/air conditioning | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ventilation damper module | ventilation, fire, smoke dampers | - | IP54 | 4 | 2 x electronic | - | - | out of AS-i | out of AS-i | 1 Single Slave | Requirements for Germany and EC | - | BW2482 | |
ventilation damper module | ventilation, fire, smoke dampers | - | IP54 | 4 | 2 x electronic | - | - | out of AS-i | out of AS-i | 1 Single Slave | Requirements for Germany and EC | - | BW2028 | |
ventilation damper module | ventilation, fire, smoke dampers | - | IP54 | 3 | 2 x electronic | - | - | out of AUX | out of AUX | 1 AB Slave | Requirements for Germany and EC | - | BW2029 | |
ventilation damper module | ventilation, fire, smoke dampers (Switzerland) | - | IP54 | 3 | 2 x electronic | - | - | out of AS-i | out of AS-i | 1 AB Slave | Requirements for Switzerland (IG-BSK) | - | BW2080 | |
ventilation damper module, Safety | ventilation, fire, smoke dampers | - | IP54 | 4 | 2 x electronic | - | - | out of AS-i | out of AS-i | 1 Single Slave | Requirements for Germany and EC | - | BW3005 | |
ventilation damper module | ventilation, fire, smoke dampers (230 V relay) | - | IP54 | 4 | 2 x relay | - | - | out of AS-i | out of AS-i | 1 AB Slave | Requirements for Germany and EC | - | BW3011 | |
ventilation damper module | ventilation, fire, smoke dampers | surface-mounted box | IP54 | 4 | - | - | - | out of AS-i | - | 1 AB Slave | - | - | BW2480 | |
shutter module | controlling 230 V shutters | - | IP54 | 8 | 4 x relay | - | - | out of AS-i | - | 2 AB Slaves | - | - | BW2114 | |
heating/air conditioning (24 V AC/DC) | heating/air conditioning, 0 … 10 V, (climate control ceilings) | surface-mounted box | IP54 | - | 2 x electronic | - | 2 x 0 … 10 V | out of AS-i | selectable, out of AS-i or out of AUX (AC/DC), default out of AS-i | 1 AB Slave | - | Controlling heating and climate control ceilings | BW2536 | |
heating/air conditioning (24 V AC/DC) | analog inputs 0 ... 10 V (temperature CO2 etc.) + digital inputs | surface-mounted box | IP54 | 2 | - | 2 x 0 ... 10 V | - | selectable, out of AS-i or out of AUX (AC/DC), default out of AS-i | - | 1 AB Slave | - | Recording of analog values | BW2537 | |
Heating/air conditioning | heating/air conditioning (valves) | surface-mounted box | IP54 | - | 4 x electronic | - | - | - | out of AUX | 1 Single Slave | - | Controlling valves and heating valves | BW2138 | |
connection to EnOcean | connection to EnOcean | white | IP40 | 31 x 4 | EnOcean | 8 x 6 | EnOcean | out of AS-i | - | 1 Single Slave + 1 AB Slave | - | - | BW2375 | |
connection to EnOcean | connection to EnOcean | black | IP40 | 31 x 4 | EnOcean | 8 x 6 | EnOcean | out of AS-i | - | 1 Single Slave + 1 AB Slave | - | - | BW2473 | |
connection to EnOcean, surface-mounted box | connection to EnOcean | surface-mounted box | IP40 | 31 x 4 | EnOcean | 8 x 6 | EnOcean | out of AS-i | - | 1 Single Slave + 1 AB Slave | - | - | BW2580 | |
connection to MP-Bus | connection to MPbus | - | IP54 | - | - | - | - | out of AS-i | out of AUX | 1 Single Slave | - | - | BW2406 | |
IP65, 3 x PG | I/O modules | 3 x PG | IP65 | - | - | 2 x 4 … 20 mA | - | selectable, out of AS-i or out of AUX, Default out of AS-i | - | 1 Single Slave | - | - | BWU1232 | |
IP65, 3 x PG | I/O modules | 3 x PG | IP65 | - | - | 2 x 0 ... 10 V | - | selectable, out of AS-i or out of AUX, Default out of AS-i | - | 1 Single Slave | - | - | BWU1233 | |
IP65, 3 x PG | I/O modules | 3 x PG | IP65 | - | - | - | 2 x 0 ... 20 mA | - | selectable, out of AS-i or out of AUX, default out of AS-i | 1 Single Slave | - | - | BWU1234 | |
IP65, 3 x PG | I/O modules | 3 x PG | IP65 | - | - | - | 2 x 0 … 10 V | - | selectable, out of AS-i or out of AUX, default out of AS-i | 1 Single Slave | - | - | BWU1235 | |
IP65, 8 x PG | I/O modules | 8 x PG | IP65 | - | - | 4 x Pt100 | - | out of AS-i | - | 1 Single Slave | - | - | BWU1254 | |
IP65, 8 x PG | I/O modules | 8 x PG | IP65 | - | - | 4 x Pt1000 | - | out of AS-i | - | 1 Single Slave | - | - | BWU1509 | |
PCB, flush-mounted module, coated | I/O modules | coated | - | 4 | - | - | - | out of AS-i | - | 1 AB Slave | - | - | BW2388 | |
PCB building automation | I/O modules | OEM board | - | 4 | 3 x electronic | - | - | out of AUX | out of AUX | 1 AB Slave | - | - | BW2128 | |
I/O in surface-mounted box | I/O modules | surface-mounted box | IP54 | 4 | 3 x electronic | - | - | out of AUX | out of AUX | 1 AB Slave | - | - | BW2139 | |
I/O in surface-mounted box | I/O modules | surface-mounted box | IP54 | 4 | 4 x electronic | - | - | out of AUX | out of AUX | 1 AB Slave | - | - | BW2137 | |
I/O in surface-mounted box | I/O modules | surface-mounted box | IP54 | 4 | 4 x electronic | - | - | out of AUX | out of AUX | 1 Single Slave | - | - | BW2175 | |
I/O in surface-mounted box | I/O modules | surface-mounted box | IP54 | 4 | - | - | - | out of AUX | - | 1 Single Slave | - | - | BW2466 | |
Stainless Steel in IP20, depth: 45 mm | I/O modules | depth: 45 mm | IP20 | 4 | 4 x relay | - | - | out of AS-i | out of AS-i | 1 Single Slave | - | - | BW1926 | |
Stainless Steel in IP20, depth: 45 mm | I/O modules | depth: 45 mm | IP20 | 4 | 3 x relay | - | - | out of AS-i | out of AS-i | 1 AB Slave | - | - | BW1808 | |
Stainless Steel in IP20, depth: 45 mm | I/O modules | depth: 45 mm | IP20 | 4 | 4 x electronic | - | - | out of AUX | out of AUX | 1 AB Slave | - | - | BW1907 | |
Stainless Steel in IP20, depth: 45 mm | I/O modules | depth: 45 mm | IP20 | 4 | 4 x electronic | - | - | out of AUX | out of AUX | 1 Single Slave | - | - | BW2565 | |
Stainless Steel in IP20, depth: 45 mm | I/O modules | depth: 45 mm | IP20 | 8 | - | - | - | out of AUX | - | 2 AB Slaves | - | - | BW2077 | |
Stainless Steel in IP20, depth: 45 mm | I/O modules | depth: 45 mm | IP20 | - | 8 x electronic | - | - | - | out of AUX | 2 AB Slaves | - | - | BW2078 | |
Stainless Steel in IP20, depth: 90 mm | I/O modules | depth: 90 mm | IP20 | 4 | 4 x relay | - | - | out of AS-i | out of AS-i | 1 Single Slave | - | - | BW2555 | |
Stainless Steel in IP20, depth: 90 mm | I/O modules | depth: 90 mm | IP20 | 8 | - | - | - | out of AUX | - | 2 AB Slaves | - | - | BW2556 | |
IP20, 22,5 mm x 114 mm, 4 x COMBICON | I/O modules | 3 x COMBICON | IP20 | 4 | - | - | - | out of AUX | - | 1 AB Slave | - | - | BWU2723 | |
IP20, 22,5 mm x 114 mm, 4 x COMBICON | I/O modules | 4 x COMBICON | IP20 | 4 | 4 x electronic | - | - | out of AUX | out of AUX | 1 AB Slave | - | - | BWU1938 | |
IP20, 22,5 mm x 114 mm, 4 x COMBICON | I/O modules | 4 x COMBICON | IP20 | 4 | 4 x electronic | - | - | out of AUX | out of AUX | 1 Single Slave | - | - | BWU2759 | |
IP20, 22,5 mm x 114 mm, 4 x COMBICON | I/O modules | 4 x COMBICON | IP20 | 8 | - | - | - | out of AUX | - | 2 AB Slaves | - | - | BWU2721 | |
IP20, 22,5 mm x 114 mm, 6 x COMBICON | I/O modules | 6 x COMBICON | IP20 | 8 | 8 x electronic | - | - | out of AUX | out of AUX | 2 AB Slaves | - | - | BWU2490 | |
IP20, 22,5 mm x 114 mm, 6 x COMBICON | I/O modules | 6 x COMBICON | IP20 | 8 | 8 x electronic | - | - | out of AUX | out of AUX | 2 Single Slaves | - | - | BWU2800 |
AS-i Counter Modules
-
-
BWU2218 | AS-i Counter Module
1 x 2-channel input
The substructure module is not included in the scope of delivery. -
BWU2219 | AS-i Counter Module
2 x 2-channel input
The substructure module is not included in the scope of delivery. -
BWU2189 | AS-i Counter Module
4 x 2-channel input
The substructure module is not included in the scope of delivery. -
BWU1723 | AS-i Counter Module
1-channel input (analog)
The substructure module is not included in the scope of delivery. -
BWU1711 | AS-i Counter Module
1-channel input (0 to 15)
The substructure module is not included in the scope of delivery.
AS-i 3.0 Universal Module in IP65
-
BWU1931 | AS-i 3.0 Universal Module in IP65
Analog and digital inputs/outputs in one module
The substructure module is not included in the scope of delivery.
AS-i Code Block
-
BWU1527 | AS-i Code Block
With 2 code switches
The substructure module is not included in the scope of delivery.
Circuit Board Modules AS-i, PCB Solutions
-
Switches/Buttons
- E-STOP button modules
- Light button modules
- E-STOP buttons
Figure Switches/Buttons Lighted Montage Article No. E-STOP button module red/green 2 holes for screw mounting BW2773 E-STOP button module red/green retaining clip BW2529 E-STOP button module red/green magnet BW2709 E-STOP button module no retaining clip BW2585 light button module red/green 2 holes for screw mounting BW3159 light button module red/green retaining clip BW2528 light button module red/green magnet BW2708 E-STOP button no mounting diameter 22,3 mm, plug-in-shoe connection BW2527
SEW-EURODRIVE
- SEW MOVIMOT®
- SEW MOVI-SWITCH®
- Separate mounting
- Simple maintenance
Figure | Type | Housing | Protection rating1 | Drive 2 | Number of Drives | Inputs digital | Outputs digital | Input voltage (sensor supply) 3 | Output voltage (actuator supply) 4 | AS-i connection5 | AS-i address6 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVIMOT | 1 | 2 | - | out of AS-i | - | AS-i profile cable | 1 Single Slave | BWU2912 | |
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVIMOT | 1 | 2 | - | out of AUX | - | AS-i using M12 | 1 Single Slave | BWU2956 | |
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 1E | 1 | 4 | 3 x electronic | out of AS-i | out of AS-i | AS-i profile cable | 1 Single Slave | BWU2437 | |
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 1E | 1 | 4 | 3 x electronic | out of AUX | out of AUX | AS-i using M12 | 1 Single Slave | BWU2957 | |
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 1E | 2 | 4 | 2 x electronic | out of AUX | out of AUX | AS-i profile cable | 1 AB Slave | BWU2767 | |
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 2S, Lenze Smart Motor | 2 | 4 | 4 x electronic | out of AUX | out of AUX | AS-i profile cable | 1 AB Slave | BWU3032 |
Lenze Smart Motor
- Connections for up to 2 Lenze Smart Motors
- Connections for up to 3 sensors
- Control of up to 5 speeds
- Simple connection of motors via M12 connectors
- Separate mounting
- Simple maintenance
Figure | Type | Housing | Protection rating1 | Drive 2 | Number of Drives | Inputs digital | Outputs digital | Input voltage (sensor supply) 3 | Output voltage (actuator supply) 4 | AS-i connection5 | AS-i address6 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP67, 4 x M12 | 4 x M12 | IP67 | Lenze Smart Motor | 2 | 4 | 3 x electronic | out of AUX | out of AUX | AS-i profile cable | 1 AB Slave | BWU3115 | |
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 2S, Lenze Smart Motor | 2 | 4 | 4 x electronic | out of AUX | out of AUX | AS-i profile cable | 1 AB Slave | BWU3032 |
24 V Motorized Rollers
- Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP)
- Interroll (EC200, EC300, EC310)
- RULMECA (RDR BL-2)
- Rollex (Typ 840)
Figure | Type | Housing | Protection rating 1 | Drive 2 | Number of Drives | Line protection fuse 7 | Flat design, installation in cable duct possible | Inputs digital | Outputs digital | Outputs analog | Input voltage (sensor supply) 3 | Output voltage (actuator supply) 4 | AS-i connection5 | AS-i address6 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cable duct motor module | depth: 19 mm | IP54 | Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | yes | 4 | 4 x electronic | 2 | out of AS-i | out of AUX | AS-i profile cable | 1 AB Slave | BW3278 | |
