Safety Components
Safety Basic Monitors
- Safety controllers, compact safety controller, programmable safety components
Figure | Type | Model | Protection rating 1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety Basic Monitor | Safety Basic Monitor with extended features | IP20 | 3 x 2 channels, input 3 optional for speed monitor (up to 4 kHz) | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 2 release circuits; 2 x fast electronic safe outputs | max. 8, max. 991 in max. configuration | Safe Link | Signaling contacts | 1 AS-i network, 1 AS-i Master | yes, max. 0,5 A/AS-i network, max. 8 A with AS-i power supply | Ethernet diagnostic + Modbus TCP diagnostic | no | no | no | BWU2852 | |
Safety Basic Monitor | Safety Basic Monitor with extended features | IP20 | 4 x 2 channels, inputs 3+4 optional for speed monitor (up to 4 kHz) | 8 | max. 31 x 2 channels | 2 release circuits; 2 x fast electronic safe outputs | max. 8 | - | Signaling contacts | 1 AS-i network, 1 AS-i Master | yes, max. 0,5 A/AS-i network, max. 8 A with AS-i power supply | USB | no | no | no | BWU2700 | |
Safety Basic Monitor | Safety Basic Monitor with extended features | IP20 | 4 x 2 channels, inputs 3+4, compatible as replacement with consortial monitor | 8 | max. 31 x 2 channels | 2 release circuits; 2 x fast electronic safe outputs | max. 8 | - | AS-i monitors | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | USB | no | no | no | BWU2567 | |
Starter Kits | Safety Basic Monitor with extended features | IP20 | 4 x 2 channels, inputs 3+4 optional for speed monitor (up to 4 kHz) | 8 | max. 31 x 2 channels | 2 release circuits; 2 x fast electronic safe outputs | max. 8 | - | Signaling contacts | 1 AS-i network, 1 AS-i Master | yes, max. 0,5 A/AS-i network, max. 8 A with AS-i power supply | USB | no | no | no | BW2512 |
Safety, PROFIBUS
- Safety diagnostics in real-time
- Cost-optimized solution for medium-size and large applications
Figure | Type | Model | Protection rating1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface 3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector 8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2822 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2793 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2602 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | no | BWU2202 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | no | BWU2204 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels | 2 release circuits; 2 x 2 relay | max. 16 | - | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | no | BWU2206 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BW2695 |
Safety, PROFINET
- Safety diagnostics in real-time
- Cost-optimized solution for medium-size and large systems
Figure | Type | Model | Protection rating1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface 3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector 8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU2828 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFINET | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU3080 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU2798 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2642 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BW3000 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BW3074 |
PROFIsafe, PROFIBUS, PROFINET
- Safety diagnostics in real-time
- Cost-optimized solution for medium-size and large systems
Figure | Type | Model | Protection rating 1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface 3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector 8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels | 6 release circuits; 6 x fast electronic safe outputs | max. 31 | PROFIsafe (F-CPU) + ASIMON program | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2819 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON program | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2615 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON program | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2598 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | - | - | max. 31 x 2 channels | - | max. 16 | PROFIsafe (F-CPU) | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | RS 232 | yes | yes | no | BWU2479 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 64, max. 1984 in max. configuration | PROFIsafe (F-CPU) + ASIMON program + Safe Link | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU3367 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels | 6 release circuits; 6 x fast electronic safe outputs | max. 31 | PROFIsafe (F-CPU) + ASIMON program | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU2794 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON program | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2647 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | - | - | max. 62 x 2 channels | - | max. 16 | PROFIsafe (F-CPU) + ASIMON program | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU2805 |
Safety, Sercos
- Safety diagnostics in real-time
- Cost-optimized solution for medium-size and large systems
Figure | Type | Model | Protection rating1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, Sercos | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 64, max. 1984 in max. configuration | CIP Safety over Sercos + Safe Link | Sercos | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU3160 | |
Safety, Sercos | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | Sercos | 2 AS-i networks, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2588 |
Safety, EtherNet/IP + ModbusTCP
- Safety diagnostics in real-time
- Cost-optimized solution for medium-size and large systems
Figure | Type | Model | Protection rating1 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface 3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | 6 | max. 62 x 2 channels | 6 release circuits; 6 x fast electronic safe outputs | max. 64 | CIP Safety over EtherNet/IP | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2742 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU2821 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU3079 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | EtherNet/IP + Modbus/TCP | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU2818 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU2579 |
Safety, EtherCAT
- Safety diagnostics in real-time
- Cost-optimized solution for medium-size and large systems
Figure | Type | Model | Protection rating1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, EtherCAT | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | EtherCAT | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2944 | |
Safety, EtherCAT | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | EtherCAT | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2797 |
Safety, Powerlink
- Safety diagnostics in real-time
- Cost-optimized solution for medium-size and large applications
Figure | Type | Model | Protection rating1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, Powerlink | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | Powerlink | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU3176 | |
Safety, Powerlink | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | Powerlink | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BWU3177 |
Safety, CANopen
Figure | Type | Model | Protection rating 1 | Fieldbus interface 3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector 8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Safety, CANopen | Gateway with integrated Safety Monitor | IP20 | CANopen | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2804 |
Safety, CC-Link
- Safety diagnostics in real-time
- Cost-optimized solution for medium-size and large systems
Figure | Type | Model | Protection rating1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface 3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector 8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, CC-Link | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | CC-Link | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2833 |
Safety Monitor in Stainless Steel
- 1 Safety Monitor for 2 AS-i networks
- Reduntant power supply out of AS-i
Figure | Type | Model | Protection rating1 | Inputs digital, EDM 2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Fieldbus interface3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector 8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety Monitor in Stainless Steel | Safety Monitor in Stainless Steel | IP20 | 4 | max. 62 x 2 channels | 2 release circuits; 2 x 2 relay | max. 16 | AS-i Safety Monitors | 2 AS-i networks, no AS-i Master, AS-i Monitor | no, max. 8 A/AS-i network, redundant supply | Ethernet diagnostic | yes | yes | no | BWU2205 | |
Safety Monitor in Stainless Steel | Safety Monitor in Stainless Steel | IP20 | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | AS-i Safety Monitors | 2 AS-i networks, no AS-i Master, AS-i Monitor | no, max. 8 A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU2000 |
Starter Kits
- Fully assembled and wired in a practical case
Figure | Type | Model | Protection rating 1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM2 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Fieldbus interface 3 | Number of AS-i networks, number of AS-i Master 4 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 5 | Diagnostic and configuration interface 6 | Recognition of duplicate AS-i addresses 7 | AS-i fault detector 8 | Programming in C 9 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Kits | Safety Basic Monitor with extended features | IP20 | 4 x 2 channels, inputs 3+4 optional for speed monitor (up to 4 kHz) | 8 | max. 31 x 2 channels | 2 release circuits; 2 x fast electronic safe outputs | max. 8 | - | Signaling contacts | 1 AS-i network, 1 AS-i Master | yes, max. 0,5 A/AS-i network, max. 8 A with AS-i power supply | USB | no | no | no | BW2512 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BW3000 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | 3 x 2 channels | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | BW3074 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | - | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BW2695 |
Safety I/O Modules: Input modules
- All Safety I/O Modules: SIL 3, Cat. 4, PLe
- Compact form factor
- Safety inputs and standard outputs in one module
Figure | Type | Housing | Protection rating 1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital, EDM 2 | Outputs digital | Safety signal inputs | Input voltage (sensor supply) 3 | Output voltage (actuator supply) 4 | Length of connector cable | AS-i connection 5 | AS-i address 6 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP20, 22,5 mm x 50 mm, 3 x COMBICON, Safety | 3 x COMBICON | IP20 | 1 x 2 channels | - | 2 x electronic | floating contacts | out of AS-i | out of AUX | I/O: max. 15 m | clamps | 1 Single Slave | BWU1939 | |
IP20, 22,5 mm x 50 mm, 3 x COMBICON, Safety | 3 x COMBICON | IP20 | 1 x 2 channels | - | 2 x electronic | floating contacts | out of AS-i | out of AS-i | I/O: max. 15 m | clamps | 1 Single Slave | BWU2724 | |
IP20, 22,5 mm x 50 mm, 3 x COMBICON, Safety | 3 x COMBICON | IP20 | 1 x 2 channels; SIL 2, Cat. 3 | - | 2 x electronic | safety mats 1.2 kΩ or 8.2 kΩ monitoring resistor | out of AUX | out of AUX | I/O: max. 15 m | clamps | 1 Single Slave | BWU2661 | |
IP20, 22,5 mm x 50 mm, 3 x COMBICON, Safety | 3 x COMBICON | IP20 | 1 x 2 channels | - | 2 x electronic | optoelectronic protective devices | out of AUX | out of AUX | unlimited | clamps | 1 Single Slave | BWU2577 | |
IP20, 22,5 mm x 114 mm, 4 x COMBICON, Safety | 4 x COMBICON | IP20 | 1 x 2 channels | - | 2 x electronic | floating contacts | out of AUX | out of AUX | unlimited | clamps | 1 Single Slave | BWU3013 | |
IP20, 22,5 mm x 114 mm, 4 x COMBICON, Safety | 4 x COMBICON | IP20 | 2 x 2 channels | - | 4 x electronic | floating contacts | out of AUX | out of AUX | unlimited | clamps | 2 Single Slaves | BWU2707 | |
IP20, 22,5 mm x 114 mm, 6 x COMBICON, Safety | 6 x COMBICON | IP20 | 1 x 2 channels | - | - | 4 ... 20 mA / 0 ... 10 V / Pt100 | out of AUX | - | unlimited | clamps | depending on number of Safety I/Os | BWU2692 | |
IP20, 22,5 mm x 114 mm, 6 x COMBICON, Safety | 6 x COMBICON | IP20 | 1 x 2 channels | - | - | thermocouples | out of AS-i | - | unlimited | clamps | depending on number of Safety I/Os | BWU3271 | |
IP20, 22,5 mm x 50 mm, 4 x COMBICON | 4 x COMBICON | IP20 | - | 4 | 4 x electronic | - | out of AS-i | out of AS-i | I/O: max. 15 m | clamps | 1 AB Slave | BWU2783 |
Safety I/O Modules: Input/output modules
- All Safety I/O Modules: SIL 3, Cat. 4, PLe
- Compact form factor
- Safety inputs and Safety outputs in one module
Figure | Type | Housing | Protection rating1 | Inputs Safety, SIL 3, Cat. 4 | Outputs Safety, SIL 3, cat. 4 | Safety signal inputs | Input voltage (sensor supply)3 | Output voltage (actuator supply) 4 | Length of connector cable | AS-i connection 5 | AS-i address 6 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP20, 22,5 mm x 114 mm, 6 x COMBICON, Safety | 6 x COMBICON | IP20 | 8 x 2 channels | 1 release circuit; 1 x fast electronic safe output | floating contacts, optoelectronic protective devices | out of AUX | out of AUX | unlimited | clamps | depending on number of Safety I/Os | BWU2578 | |
IP20, 22,5 mm x 114 mm, 6 x COMBICON, Safety | 6 x COMBICON | IP20 | 4 x 2 channels | 2 release circuits; 2 x fast electronic safe outputs | floating contacts, optoelectronic protective devices, complementary switch | out of AUX | out of AUX | unlimited | clamps | depending on number of Safety I/Os | BWU2314 |
Safety I/O Modules: Output modules
- All Safety I/O Modules: SIL 3, Cat. 4, PLe
- Compact form factor
- Standard inputs and Safety outputs in one module
