AS-Interface Master/Gateways
24 Volt AS-i Gateways in Stainless Steel
- The devices can be operated directly on a 24 V (PELV) power supply.
- With integrated data coupling coils and adjustable self-resetting fuses optimized for safe use also of powerful 24 V power supplies.
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|
24 Volt AS-i Gateway | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | yes | yes | no | BWU3053 | |
24 Volt AS-i Gateway | Gateway | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | yes | yes | no | BWU2919 | |
24 Volt AS-i Gateway | Gateway | IP20 | EtherNet/IP + Modbus/TCP | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | yes | yes | no | BWU3050 | |
24 Volt AS-i Gateway | Gateway | IP20 | EtherCAT | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | yes | yes | no | BWU3058 | |
24 Volt AS-i Gateway | Gateway | IP20 | Powerlink | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | yes | yes | no | BWU3312 | |
24 Volt AS-i Gateway | Gateway | IP20 | CC-Link | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | yes | yes | no | BWU3051 |
PROFIBUS AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2546 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | Ethernet diagnostic | yes | yes | optional | BWU2545 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network | - | no | yes | no | BWU1774 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2775 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2544 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | - | no | yes | no | BWU1773 | |
24 Volt AS-i Gateway | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | - | yes | yes | no | BWU3053 | |
Starter Kits | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | BW2726 |
PROFIBUS AS-i Basic
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
PROFIBUS AS-i Basic | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | - | no | yes | no | BWU1746 |
PROFINET AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
PROFINET AS-i | Gateway | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2238 | |
PROFINET AS-i | Gateway | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2239 | |
PROFINET AS-i | Gateway | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU1912 | |
PROFINET AS-i | Gateway | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | Ethernet fieldbus | yes | yes | no | BWU2729 | |
24 Volt AS-i Gateway | Gateway | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus | yes | yes | no | BWU2919 |
EtherNet/IP + ModbusTCP AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
EtherNet/IP + ModbusTCP AS-i | Gateway | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2381 | |
EtherNet/IP + ModbusTCP AS-i | Gateway | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2380 | |
EtherNet/IP + ModbusTCP AS-i | Gateway | IP20 | EtherNet/IP + Modbus/TCP | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2379 | |
24 Volt AS-i Gateway | Gateway | IP20 | EtherNet/IP + Modbus/TCP | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus | yes | yes | no | BWU3050 |
BACnet/IP AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
BACnet/IP AS-i | Gateway | IP20 | BACnet/IP | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU3356 |
DeviceNet AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
DeviceNet AS-i | Gateway | IP20 | DeviceNet | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | RS 232 | yes | yes | no | BWU1820 | |
DeviceNet AS-i | Gateway | IP20 | DeviceNet | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU1819 | |
DeviceNet AS-i | Gateway | IP20 | DeviceNet | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | RS 232 | yes | yes | no | BWU1818 |
ControlLogix AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
ControlLogix AS-i | Gateway | IP20 | ControlLogix | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network | RS 232 | no | no | no | BWU1488 | |
ControlLogix AS-i | Gateway | IP20 | complete set ControlLogix | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network | RS 232 | no | no | no | BW1611 |
Compact- / MicroLogix AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Compact- / MicroLogix AS-i | Gateway | IP20 | CompactLogix, MicroLogix1500 | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | RS 232 | no | no | no | BWU1416 | |
Compact- / MicroLogix AS-i | Gateway | IP20 | complete set CompactLogix, MicroLogix1500 | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | RS 232 | no | no | no | BW1610 |
EtherCAT AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
EtherCAT AS-i | Gateway | IP20 | EtherCAT | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | no | BWU2720 | |
EtherCAT AS-i | Gateway | IP20 | EtherCAT | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU2163 | |
EtherCAT AS-i | Gateway | IP20 | EtherCAT | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | RS 232 | yes | yes | no | BWU2162 | |
24 Volt AS-i Gateway | Gateway | IP20 | EtherCAT | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus | yes | yes | no | BWU3058 |
CC-Link AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|
CC-Link AS-i | Gateway | IP20 | CC-Link | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | no | yes | no | BWU2611 | |
24 Volt AS-i Gateway | Gateway | IP20 | CC-Link | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | yes | yes | no | BWU3051 |
CANopen AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
CANopen AS-i | Gateway | IP20 | CANopen | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | RS 232 | yes | yes | no | BWU1823 | |
CANopen AS-i | Gateway | IP20 | CANopen | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU1822 | |
CANopen AS-i | Gateway | IP20 | CANopen | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | RS 232 | yes | yes | no | BWU1821 |
RS 485 Modbus AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
RS 485 Modbus AS-i | Gateway | IP20 | Modbus/RTU; RS 485 | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | RS 232 | yes | yes | no | BWU1643 | |
RS 485 Modbus AS-i | Gateway | IP20 | Modbus/RTU; RS 485 | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU1642 | |
RS 485 Modbus AS-i | Gateway | IP20 | Modbus/RTU; RS 485 | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | RS 232 | yes | yes | no | BWU1641 |
RS232 AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Article No. |
---|---|---|---|---|---|---|---|---|---|---|
RS 232 AS-i | Gateway | IP20 | RS 232 | 1 AS-i network, 1 AS-i Master | no, max. 8 A/AS-i network | no | yes | no | BWU1955 |
Safety, PROFIBUS
Figure | Type | Model | Protection rating1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector6 | Programming in C 7 | Inputs digital, EDM9 | Inputs Safety, SIL 3, Cat. 4 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2822 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | - | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2602 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | no | 4 | - | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2202 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | no | 4 | - | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2204 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | no | 4 | - | max. 62 x 2 channels | 2 release circuits; 2 x 2 relay | max. 16 | - | BWU2206 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | BWU2793 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | - | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BW2695 |
Safety, PROFINET
Figure | Type | Model | Protection rating1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector6 | Programming in C 7 | Inputs digital, EDM9 | Inputs Safety, SIL 3, Cat. 4 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2828 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | 4 | - | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2642 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | no, max. 8 A/AS-i network, redundant supply | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU3080 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | BWU2798 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BW3000 | |
Starter Kits | Gateway with integrated Safety Monitor | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | BW3074 |
PROFIsafe, PROFIBUS
Figure | Type | Model | Protection rating1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector6 | Programming in C 7 | Inputs digital, EDM9 | Inputs Safety, SIL 3, Cat. 4 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | - | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON program | BWU2615 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | - | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON program | BWU2598 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 31 x 2 channels | 6 release circuits; 6 x fast electronic safe outputs | max. 31 | PROFIsafe (F-CPU) + ASIMON program | BWU2819 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | RS 232 | yes | yes | no | - | - | max. 31 x 2 channels | - | max. 16 | PROFIsafe (F-CPU) | BWU2479 |
PROFIsafe, PROFINET
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Inputs digital, EDM9 | Inputs Safety, SIL 3, Cat. 4 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 64, max. 1984 in max. configuration | PROFIsafe (F-CPU) + ASIMON program + Safe Link | BWU3367 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | - | - | max. 62 x 2 channels | - | max. 16 | PROFIsafe (F-CPU) + ASIMON program | BWU2805 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | 4 | - | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON program | BWU2647 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 31 x 2 channels | 6 release circuits; 6 x fast electronic safe outputs | max. 31 | PROFIsafe (F-CPU) + ASIMON program | BWU2794 |
Safety, Sercos
Figure | Type | Model | Protection rating1 | Fieldbus interface2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector6 | Programming in C 7 | Inputs digital, EDM9 | Inputs Safety, SIL 3, Cat. 4 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, Sercos | Gateway with integrated Safety Monitor | IP20 | Sercos | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 64, max. 1984 in max. configuration | CIP Safety over Sercos + Safe Link | BWU3160 | |
Safety, Sercos | Gateway with integrated Safety Monitor | IP20 | Sercos | 2 AS-i networks, 1 AS-i Master | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | - | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2588 |
Safety, EtherNet/IP + ModbusTCP
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 8 | Recognition of duplicate AS-i addresses 5 | AS-i fault detector 6 | Programming in C 7 | Inputs digital, EDM9 | Inputs Safety, SIL 3, Cat. 4 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 62 x 2 channels | 6 release circuits; 6 x fast electronic safe outputs | max. 64 | CIP Safety over EtherNet/IP | BWU2742 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | 3 x 2 channels | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2821 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4 A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 4 | - | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2579 | |
